Find Your Measurements
To take your measurements use a measuring tape and good posture.  Please make sure that the tape lays flat and the area you are measuring is in a natural position.  Taking your measurements is easy with a measuring tape and good posture. Make sure that the tape lays flat and that the area you're measuring is in natural position.
  • Bust:  Place your arms at your sides, measure around the fullest portion of your chest, across the shoulder blades and under your arms.
WOMEN'S SIZES BUST WAIST HIPS
SMALL 4 33 - 33 1/2 25 - 25 1/2 35 1/2 - 36
6 34 - 34 1/2 26 - 26 1/2 36 1/2 - 37
MEDIUM 8 35 - 35 1/2 27 - 27 1/2 37 1/2 - 38
10 36 - 36 1/2 28 - 28 1/2 38 1/2 - 39
LARGE 12 37 - 38 29 -30 39 1/2 - 40 1/2
14 38 1/2 - 39 30 1/2 - 31 1/2 41 - 42
X-LARGE 16 40 - 41 32 - 33 42 1/2 - 43 1/2
18 41 1/2 - 45 33 1/2 - 35 44 - 45 1/2
Women's "Junior" Sizing (5'3 1/2" - 5'7 1/2")
Small 3-5
Medium 7-9
Large 11-13
X-Large 15

This is a rough Mark Up of the Sizing for our Women's Clothing.